How Much Does It Cost To Register a Car in Arkansas in 2025
Vehicle registration fees in Arkansas are established by the Arkansas Department of Finance and Administration under Arkansas Code § 27-14-601 and vary based on vehicle weight and type. Arkansas uses a standardized fee structure across all counties with no additional local registration fees.
Base Registration Fees
Passenger Vehicle Registration
Arkansas classifies passenger vehicles by unladen weight with annual registration fees as follows:
Weight Class | Weight Range | Annual Fee |
---|---|---|
Class 1 | 3,000 lbs or less | $17.00 |
Class 2 | 3,001 - 4,500 lbs | $25.00 |
Class 3 | 4,501 lbs and over | $30.00 |
Motorcycle and Special Vehicle Fees
Vehicle Type | Annual Fee |
---|---|
Motorcycle | $6.50 |
Motor-driven cycle | $3.25 |
Motorcycle sidecar (additional) | $1.95 |
Hearse/Ambulance | $45.50 |
Trailer Registration
Trailer Type | Fee Structure |
---|---|
Small trailers (drawn by automobiles/Class 1 trucks) | $21.00 triennial OR $36.00 permanent |
Boat trailers and travel trailers | $21.00 triennial OR $36.00 permanent |
Semi-trailers (used with Class 2-8 trucks) | $20.00 annual OR $65.00 permanent |
Farm product trailers | $8.00 annual |
Other full trailers | Weight-based fees (Class 2-7 rates) |
Complete fee schedules are available through the Arkansas DFA Motor Vehicle Division.
Commercial Vehicle Registration
Commercial vehicle registration fees are calculated based on gross loaded weight:
Weight Class | Weight Range | Rate per 1,000 lbs | Typical Fees |
---|---|---|---|
Class 2 | 6,001 - 20,000 lbs | $6.50 | $39.00 - $130.00 |
Class 3 | 20,001 - 40,000 lbs | $8.45 | $169.00 - $338.00 |
Class 4 | 40,001 - 56,000 lbs | $11.05 | $442.00 - $619.00 |
Class 5 | 56,001 - 60,000 lbs | $12.35 | $692.00 - $741.00 |
Class 6 | 60,001 - 68,000 lbs | $13.65 | $819.00 - $928.00 |
Class 7 | 68,001 - 73,280 lbs | $14.30 | $972.00 - $1,048.00 |
Over 73,280 lbs | 73,281 - 80,000 lbs | Flat rate | $1,350.00 |
Special Classification Trucks
Personal trucks rated at one ton or less used exclusively for personal transportation are assessed a flat fee of $21.00 regardless of weight, provided they are not used for commercial purposes.
Local and County Fees
Arkansas maintains uniform vehicle registration fees statewide. All 75 Arkansas counties follow the same fee structure established by state law under Arkansas Code § 27-14-601. No counties charge additional local registration fees beyond the state-mandated amounts.
Mandatory Processing Fees
Arkansas vehicle registration includes several mandatory administrative fees collected with all registrations. These fees are standardized and apply uniformly across all counties:
Fee Type | Amount | Purpose |
---|---|---|
Validation Decal Fee | $2.50 | Annual decal issuance |
Postage Fee | $0.50 | Mail processing |
Additional Transaction Fees
Service | Fee |
---|---|
Tag Transfer Fee | $1.00 |
Ownership Change | $10.00 |
Lien Filing | $0.50 |
These processing fees are collected in addition to base registration fees and apply to all vehicle types and weight classes.
Special Requirements by Region
Emissions Testing
Arkansas does not require emissions testing for vehicle registration. No counties have emissions-related fees or requirements for passenger vehicle registration.
Farm and Natural Resources Classification
Arkansas offers special registration for vehicles used exclusively for:
- Noncommercial hauling of farm products produced in Arkansas
- Hauling feed, seed, fertilizer, and agricultural products
- Transporting unfinished forest products and clay minerals
These vehicles receive distinctive license plates and reduced fee structures based on axle count rather than weight, with fees ranging from $32.50 to $650.00 depending on usage and configuration.
Title Fees
Vehicle title services in Arkansas are administered separately from registration with the following fee structure:
Title Service | Fee |
---|---|
Certificate of Title | $10.00 |
Duplicate Title | $2.00 |
Lien Filing Fee | $0.50 |
Title Transfer | $10.00 |
Title services are processed through Arkansas DFA offices statewide.
Cost Summary Tables
Typical Passenger Vehicle Registration Costs
Vehicle Weight Class | Base Fee | Processing Fees | Total Annual Cost |
---|---|---|---|
Class 1 (≤3,000 lbs) | $17.00 | $3.00 | $20.00 |
Class 2 (3,001-4,500 lbs) | $25.00 | $3.00 | $28.00 |
Class 3 (≥4,501 lbs) | $30.00 | $3.00 | $33.00 |
New Vehicle Registration Costs (Including Title)
Vehicle Type | Registration + Processing | Title Fee | Total First-Year Cost |
---|---|---|---|
Class 1 Passenger Car | $20.00 | $10.00 | $30.00 |
Class 2 Passenger Car | $28.00 | $10.00 | $38.00 |
Class 3 SUV/Truck | $33.00 | $10.00 | $43.00 |
Motorcycle | $9.50 | $10.00 | $19.50 |
Commercial Vehicle Examples
Gross Weight | Weight Class | Annual Registration | Processing | Total Cost |
---|---|---|---|---|
10,000 lbs | Class 2 | $65.00 | $3.00 | $68.00 |
25,000 lbs | Class 3 | $211.00 | $3.00 | $214.00 |
50,000 lbs | Class 4 | $553.00 | $3.00 | $556.00 |
75,000 lbs | Over 73,280 lbs | $1,350.00 | $3.00 | $1,353.00 |
These totals exclude sales tax, personal property tax, and any penalty fees for late registration. Current fee information and updates are maintained by the Arkansas Department of Finance and Administration Motor Vehicle Division.
All fees are established by Arkansas state law and distributed according to the Arkansas Highway Revenue Distribution Law with portions allocated to state highways (70%), county roads (15%), and municipal transportation projects (15%).