How Many Cars Are in Arkansas in [2026]
Vehicle Registrations by Type in Arkansas
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 934,586 | 950,142 | 954,176 | 959,451 |
| Buses | 6,842 | 6,963 | 6,999 | 7,035 |
| Trucks | 1,710,976 | 1,738,653 | 1,768,336 | 1,802,053 |
| Motorcycles | 96,678 | 98,852 | 99,637 | 101,116 |
Vehicle Registrations by Fuel Type in Arkansas
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 2,498,400 | 2,542,600 | 2,536,500 | 2,561,600 |
| Diesel | 111,000 | 116,500 | 126,400 | 137,200 |
| Hybrid | 22,400 | 26,100 | 30,600 | 37,000 |
| Electric | 2,400 | 4,200 | 6,600 | 9,300 |
