How Many Car Accidents per Day in Arkansas
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 56,000 | 153/day | 590 | 1.6/day |
| 2021 | 62,000 | 170/day | 673 | 1.8/day |
| 2022 | 61,000 | 167/day | 637 | 1.7/day |
| 2023 | 60,000 | 164/day | 596 | 1.6/day |
| 2024 | 59,000 | 162/day | 585 | 1.6/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.2% |
| 3 AM - 6 AM | 3.5% |
| 6 AM - 9 AM | 9.8% |
| 9 AM - 12 PM | 13.5% |
| 12 PM - 3 PM | 21.8% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 7.5% |
Useful Links
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
